Bell Schedule 2009-2010
| Regular Schedule | |
|---|---|
| Period 1 | 7:00-7:54 |
| Period 2 | 7:59-8:59 |
| Period 3 | 9:04-9:58 |
| Period 4 A (lunch) | 9:58-10:28 |
| Period 4 A | 10:33-11:27 |
| Period 4 B | 10:03-10:57 |
| Period 4 B (lunch) | 10:57-11:27 |
| Period 5 | 11:32-12:26 |
| Period 6 | 12:31-1:25 |
LUNCH SCHEDULE IS BASED ON PERIOD 4
| FIRST LUNCH ROOMS | SECOND LUNCH ROOMS | |
| 200's, 800's, Portables, Girls' PE | 300's, 400's, 500's, 900's, Boys' PE |
| Assembly Schedule | |
|---|---|
| Period 1 | 7:00-7:45 |
| Period 2 | 7:50-8:40 |
| Period 3 | 8:45-9:30 |
| Period 4 A (lunch) | 9:30-10:00 |
| Period 4 A | 10:05-10:50 |
| Period 4 B | 9:35-10:20 |
| Period 4 B (lunch) | 10:20-10:50 |
| Period 5 | 10:55-11:40 |
| Period 6 | 11:45-12:30 |
| Assembly | 12:35-1:25 |
















